Fully Consolidated Vessels
Name | Vessel type | Capacity TEU | Capacity dwt | Flag | Port | Employment |
---|---|---|---|---|---|---|
Rome Express | Container | 13,400 | 153,514 | Portugal | Madeira | Charter |
ESL Wasl | Container | 6,589 | 81,002 | Liberia | Monrovia | Charter |
Venetia | Container | 4,178 | 52,788 | Portugal | Madeira | Charter |
EF Olivia | Container | 3,091 | 42,200 | Portugal | Madeira | Charter |
Hebe | Container | 3,091 | 42,213 | Liberia | Monrovia | Charter |
Lodur | Container | 3,091 | 41,800 | Antigua & Barbuda | St. Johns | Charter |
Rita | Container | 2,785 | 37,213 | Portugal | Madeira | Charter |
Frida Russ | Container | 2,194 | 25,145 | Liberia | Monrovia | Charter |
ESL Winner | Container | 1,841 | 28,500 | Portugal | Madeira | Pool |
EF Emira | Container | 1,710 | 24,150 | Portugal | Madeira | Charter |
EF Emma | Container | 1,700 | 24,100 | Portugal | Madeira | Charter |
EF Eldra | Container | 1,341 | 17,127 | Portugal | Madeira | Pool |
Baldur | Container | 1,341 | 17,127 | Marshall Islands | Majuro | Pool |
EF Elena | Container | 1,338 | 17,892 | Marshall Islands | Majuro | Charter |
Isabella B | Container | 1,036 | 12,878 | Antigua & Barbuda | St. Johns | Charter |
Bakkafoss | Container | 1,025 | 12,970 | Antigua & Barbuda | St. Johns | Charter |
Faith | Container | 917 | 10,700 | Portugal | Madeira | Charter |
Andante | Container | 868 | 11,433 | Portugal | Madeira | Charter |
Trouper | Container | 868 | 11,200 | Portugal | Madeira | Charter |
Visitor | Container | 862 | 11,181 | Portugal | Madeira | Charter |
Dream | Container | 803 | 9,300 | Portugal | Madeira | Charter |
Ido | Container | 803 | 9,300 | Portugal | Madeira | Pool |
Meandi | Container | 803 | 9,300 | Portugal | Madeira | Charter |
Mirror | Container | 803 | 9,300 | Portugal | Madeira | Charter |
Solong | Container | 803 | 9,300 | Portugal | Madeira | Charter |
EF Ava | Container | 698 | 8,168 | Portugal | Madeira | Charter |
Skogafoss | Container | 679 | 8,200 | Antigua & Barbuda | St. Johns | Charter |
Rubina | Bulker | 0 | 39,959 | Portugal | Madeira | Pool |
Louise Auerbach | Multipurpose | 665 | 12,652 | Liberia | Monrovia | Charter |
Vessels with Financial Participation of the Ernst Russ Group
Name | Vessel type | Capacity TEU | Capacity tdw | Flag | Port | Employment |
---|---|---|---|---|---|---|
Caroline Russ | Ro/Ro | 0 | 7,097 | Portugal | Madeira | Charter |
Elisabeth Russ | Ro/Ro | 0 | 7,296 | Portugal | Madeira | Charter |
Friedrich Russ | Ro/Ro | 0 | 7,291 | Antigua & Barbuda | St. Johns | Charter |
Pauline Russ | Ro/Ro | 0 | 7,096 | Portugal | Madeira | Charter |